|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.0905 ns | 4.0908 ns | 4.0912 ns |
| R² | 0.9999848 | 0.9999855 | 0.9999841 |
| Mean | 4.0906 ns | 4.0910 ns | 4.0914 ns |
| Std. Dev. | 1.0060 ps | 2.0181 ps | 3.0411 ps |
| Median | 4.0904 ns | 4.0906 ns | 4.0908 ns |
| MAD | 0.7209 ps | 0.9943 ps | 1.2882 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.